..................................... 1846 70,680 132,527
Wisconsin................................. 1848 70,680 250,497
California................................ 1850 70,680 92,597
Oregon.................................... 1858 93,492 44,630
Minnesota................................. 1859 93,492 138,909
Kansas.................................... 1861 93,492 107,206
West Virginia............................. 1862 93,492 349,628
Nevada.................................... 1864 127,000 Not known.
[Footnote 17: In 1850.]
WASHINGTON, _January 29, 1867_.
_To the Senate of the United States_:
I return for reconsideration a bill entitled "An act for the admission
of the State of Nebraska into the Union," which originated in the Senate
and has received the assent of both Houses of Congress. A bill having in
view the same object was presented for my approval a few hours prior to
the adjournment of the last session, but, submitted at a time when there
was no opportunity for a proper consideration of the subject, I withheld
my signature and the measure failed to become a law.
Pages:
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441